The Masterplan
An intimate neighbourhood of just 25 homesites.
Generous allotments provide flexibility for a wide range of home designs while maintaining open streetscapes and a welcoming neighbourhood character.
Select a homesite
Choose a lot on the plan or from the table below to see its dimensions, price and anticipated title date.
7
Lots available
18
Lots sold
404m²–882m²
Allotment range
$290k – $377k
Price range
Availability
Every homesite at Allara.
Availability and pricing for every homesite are listed below. Choose a lot on the plan above to see its dimensions, price and anticipated title date.
| Lot | Frontage | Depth | Land size | Land price | Title | Status |
|---|---|---|---|---|---|---|
| 101 | — | — | 510 m² | — | Late Sept 2026 | Sold |
| 102 | 17 m | 30 m | 510 m² | $297,000 | Late Sept 2026 | Available |
| 103 | 17 m | 30 m | 510 m² | $297,000 | Late Sept 2026 | Available |
| 104 | — | — | 510 m² | — | Late Sept 2026 | Sold |
| 105 | 29.95 m | 30 m | 678 m² | $377,000 | Late Sept 2026 | Available |
| 106 | 19.33 m | 27.98 m | 553 m² | $312,000 | Late Sept 2026 | Available |
| 107 | 20.56 m | 27.98 m | 505 m² | $307,000 | Late Sept 2026 | Available |
| 108 | — | — | 408 m² | — | Late Sept 2026 | Sold |
| 109 | — | — | 404 m² | — | Late Sept 2026 | Sold |
| 110 | — | — | 403 m² | — | Late Sept 2026 | Sold |
| 111 | 21.12 m | 33 m | 501 m² | $302,000 | Late Sept 2026 | Available |
| 112 | — | — | 503 m² | — | Late Sept 2026 | Sold |
| 113 | — | — | 505 m² | — | Late Sept 2026 | Sold |
| 114 | — | — | 510 m² | — | Late Sept 2026 | Sold |
| 115 | — | — | 420 m² | — | Late Sept 2026 | Sold |
| 116 | — | — | 417 m² | — | Late Sept 2026 | Sold |
| 117 | — | — | 425 m² | — | Late Sept 2026 | Sold |
| 118 | 14.62 m | 34.77 m | 685 m² | $377,000 | Late Sept 2026 | Available |
| 119 | — | — | 619 m² | — | Late Sept 2026 | Sold |
| 120 | — | — | 606 m² | — | Late Sept 2026 | Sold |
| 121 | — | — | 507 m² | — | Late Sept 2026 | Sold |
| 122 | — | — | 533 m² | — | Late Sept 2026 | Sold |
| 201 | — | — | 882 m² | — | Late Sept 2026 | Sold |
| 202 | — | — | 480 m² | — | Late Sept 2026 | Sold |
| 203 | — | — | 480 m² | — | Late Sept 2026 | Sold |
All information is subject to change without notice. Lot sizes subject to survey and approval. Anticipated titles: Late Sept 2026.